Calendar
| January | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 28 | 29 | 30 | 31 | 1 New Year's Day Vacation | 2 Optional Annual Leave Vacation | 3 |
| 4 | 5 | 6 Progress Report | 7 | 8 | 9 | 10 |
| 11 | 12 End of nine weeks | 13 | 14 2nd Grade Field Trip (9:00 AM) | 15 | 16 Mandatory Teacher Work Day 1/2 day for Students Visit from the Dental Hygienist | 17 |
| 18 | 19 Martin Luther King Day | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 Report card NAEP Assessment 12th grade ONLY | 28 | 29 | 30 1st grade field trip to the zoo (9:00 AM) | 31 |






